|  | Mangan, Manganese
 
 
 
| Materialeigenschaften
/ Characteristics |  |  
| Electrolytic Mn Metal Flakes |  |  
| Molmasse / molecular weight | 54,94 g/mol |  
|  |  |  
| Reinheit / assay Mn | 99.7% min |  
| C Kohlenstoff / carbon | 0.04% max |  
| S Schwefel / sulfur | 0.05% max |  
| P Phosphor | 0.005% max |  
| Fe+Si+Se Eisen+Silizium+Selen / Iron+Silicon+Selenium | 0.205% max |  quantities
> 50000 kg ; continuous monthly deliveries preferred
   |  |